GPGSL Wiki
Register
Advertisement

Correct as of Season 15 British Grand Prix

Race statistics Test statistics
Name Country Seasons WDC Starts PP Wins Pod. FL PG Pts WTC Tests Wins Pod. Pts
Marko Aleksander Slovenia Slovenia 17 0 111 12 12 40 14 4 811 0 0 0 0 0
Matthew Allington United Kingdom United Kingdom 910 0 5 0 0 0 0 1 7 0 18 0 4 89
Vimal Ana Singapore Singapore 10 0 0 0 0 0 0 0 0 0 15 3 4 96
Milos Ancevski Serbia Serbia 911, 15- 0 17 1 0 0 0 0 37 0 17 1 1 63
Nico Beggani France France 12 0 18 1 2 8 1 1 114 0 30 1 2 149
Daniel Bouchard Canada Canada 1415 0 20 0 0 1 0 2 49 0 3 0 0 2
Kyran Brazier United Kingdom United Kingdom 13 0 10 0 0 1 0 0 30 0 0 0 0 0
Mathieu Brière Canada Canada 10 0 0 0 0 0 0 0 0 0 4 0 0 10
Ben Brown United Kingdom United Kingdom 24 0 31 0 0 0 0 2 61 0 8 0 0 7
Dominic Brunner Austria Austria 79 0 17 0 0 0 0 0 96 0 13 1 2 129
Raymond Buijs Netherlands Netherlands 45 0 0 0 0 0 0 0 0 0 14 0 0 28
Jeroen Buitenhuis Netherlands Netherlands 13 0 42 1 2 5 2 3 169 0 0 0 0 0
Sandro Calligaris Italy Italy 1315 0 0 0 0 0 0 0 0 0 32 0 4 73
Jorge Caranti Argentina Argentina 2 0 11 0 1 1 0 0 26 0 0 0 0 0
Ross Cartwright United Kingdom United Kingdom 110 0 138 4 5 11 3 5 605 0 1 0 0 0
Bruno Castelló Brazil Brazil 12 0 18 0 0 0 1 2 53 0 0 0 0 0
Aldo Castillo Peru Peru 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Joshua Collins United Kingdom United Kingdom 1011 0 0 0 0 0 0 0 0 0 10 0 0 22
Chris Copeman United Kingdom United Kingdom 47, 9 0 38 0 0 1 0 1 97 0 114 0 3 233
Joshua Copeman United Kingdom United Kingdom 78 0 0 0 0 0 0 0 0 0 19 0 0 163
Jean-Marc Cormier Canada Canada 1011 0 2 0 0 0 0 0 3 0 3 0 0 8
Guilherme Cramer Brazil Brazil 8 0 0 0 0 0 0 0 0 0 11 0 0 68
Natã Cremasco Brazil Brazil 9 0 16 0 0 1 1 1 49 0 80 1 8 239
Zak Cronin United Kingdom United Kingdom 13 0 2 0 0 0 0 0 6 0 31 3 4 120
Adam Davies United Kingdom United Kingdom 48 0 18 0 0 2 0 1 82 0 53 4 9 255
Maikel de Boer Netherlands Netherlands 212 0 39 0 0 2 0 3 54 1
S9
127 4 21 684
Marcus de Bruyker Belgium Belgium 8 2
S12, S14
88 10 7 18 6 4 421 0 26 2 3 155
Luis de los Ríos Spain Spain 12, 15- 0 0 0 0 0 0 0 0 0 17 2 3 59
Tom Dilain Canada Canada 1112 0 4 0 0 0 1 0 1 0 3 1 1 20
Emanuel Domenech Argentina Argentina 910 0 0 0 0 0 0 0 0 0 35 1 3 94
Christian Dux Romania Romania 7 0 0 0 0 0 0 0 0 0 5 0 0 10
Owen Edwards United Kingdom United Kingdom 69 0 36 0 1 6 1 1 224 0 26 1 3 89
Janis Eglitis Latvia Latvia 13 0 21 3 1 5 1 0 90 0 0 0 0 0
Jack Elleker United Kingdom United Kingdom 3 0 148 8 6 16 7 9 652 0 42 1 6 222
Tim Engberink Netherlands Netherlands 10 0 0 0 0 0 0 0 0 0 4 0 1 10
Francisco Fapitalle Argentina Argentina 1 0 10 0 0 1 0 0 14 0 0 0 0 0
Florian Fischeder Germany Germany 45 0 12 0 0 0 0 0 18 0 19 0 3 79
Andrew Fuh United States United States 12, 5 0 37 0 0 2 0 2 75 0 1 0 0 0
Joseph Gilson United Kingdom United Kingdom 515 2
S9, S11
114 8 11 23 8 5 706 0 45 0 3 81
Juan Gonzales Argentina Argentina 4 0 0 0 0 0 0 0 0 0 10 0 0 6
Keeley Grant United Kingdom United Kingdom 16, 89 0 63 1 2 5 0 5 207 0 25 1 1 118
Ed Greenhalgh Australia Australia 1 3
S6 - S8
163 32 30 58 17 3 1385 1
S15
70 6 18 360
Ruben Greidanus Netherlands Netherlands 314 0 106 6 7 18 6 7 660 1
S10
55 10 19 357
Rick Groeneboer Netherlands Netherlands 15 0 71 2 3 8 2 6 245 0 0 0 0 0
Alex Gromov Russia Russia 15 0 4 0 0 0 0 1 10 0 4 0 0 6
Vitor Gustavo Brazil Brazil 13 0 38 1 0 5 2 2 166 0 4 0 0 3
Jo-Anne Hayes Australia Australia 89 0 6 0 0 0 0 0 2 0 16 1 1 89
Joel Henrique Brazil Brazil 45 0 0 0 0 0 0 0 0 0 26 0 1 63
Christopher Hinz Germany Germany 2 0 172 2 2 7 5 8 540 0 35 3 8 207
Charlie Hollidge United Kingdom United Kingdom 1415 0 0 0 0 0 0 0 0 0 28 0 6 136
Norbert Horváth Hungary Hungary 210 0 142 8 5 14 3 6 579 0 2 0 0 0
Matt Houston Australia Australia 16, 14 1
S4
92 3 11 24 11 4 535 0 9 0 1 30
Jack Hunsley United Kingdom United Kingdom 510 0 49 1 0 1 0 5 266 0 50 1 6 141
Stuart Ingers United Kingdom United Kingdom 215 0 50 0 1 4 1 5 165 1
S6
159 13 36 942
Charrel Jalving Netherlands Netherlands 213 0 155 12 10 38 8 6 951 0 17 0 1 33
Andrew Jewitt United Kingdom United Kingdom 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Johnson United Kingdom United Kingdom 48 0 39 2 1 4 2 1 166 1
S5
23 5 8 157
Dominik Karda Czech Czech Republic 12 0 28 2 1 5 2 3 115 0 22 1 2 72
Tommi Karjalainen Finland Finland 510 0 61 0 0 3 0 1 134 0 14 0 0 22
Tobias Kederer Germany Germany 6 1
S13
124 6 13 31 13 4 887 1
S7
30 6 11 245
Aidan Keranen Finland Finland 9 0 68 0 0 3 1 2 156 0 25 1 3 74
Dean Kittleson United Kingdom United Kingdom 411 0 72 2 3 7 0 4 294 0 30 1 4 180
Alexandre Koemmerer France France 25 0 29 0 0 1 0 2 92 0 5 0 1 27
Florian Kuhl Germany Germany 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Legge United Kingdom United Kingdom 612 0 56 1 0 5 1 1 296 0 35 0 2 125
Aritra Majumdar India India 12 0 28 1 0 1 0 1 75 0 28 0 0 53
Jason Mathew Australia Australia 9 0 5 0 0 0 0 1 14 0 0 0 0 0
John Maverick Switzerland Switzerland 415 0 92 5 6 25 4 2 710 0 91 4 16 407
Gareth McCarthy Australia Australia 710, 1215 0 62 0 3 8 2 2 187 0 40 2 8 339
Daly McClure United Kingdom United Kingdom 1014 0 56 2 0 3 1 3 193 0 12 2 3 67
Nathan McGregor Australia Australia 4 0 17 0 0 0 0 3 35 1
S13
170 6 21 615
Josh Mertz United States United States 7 0 0 0 0 0 0 0 0 0 4 0 1 19
Giovanna Michail Portugal Portugal 911, 13 0 8 0 0 0 0 1 18 0 63 0 1 105
Dan Mills United Kingdom United Kingdom 213 0 20 0 0 1 0 2 44 0 125 5 17 617
Eric Moinet France France 813, 15- 0 35 0 1 2 0 0 65 0 73 6 10 474
Juliano Muller Brazil Brazil 57 0 12 0 0 0 0 1 17 0 23 1 4 90
Bobby Neil United Kingdom United Kingdom 12 0 26 1 0 1 2 0 52 0 0 0 0 0
Sebastian Nell Germany Germany 711 1
S10
45 1 1 10 7 3 237 0 29 1 2 192
Philip Oakley United Kingdom United Kingdom 16 2
S1, S3
73 10 8 25 12 3 523 0 14 1 1 26
Greg O'Brien Australia Australia 8 0 15 0 0 1 0 0 29 1
S14
107 7 19 569
Sean O'Neill Ireland Ireland 11 0 63 3 3 9 3 3 255 0 7 0 1 21
Dan Paddock United Kingdom United Kingdom 19 0 26 0 0 0 1 1 47 0 77 5 17 460
Ennis Parachki North Macedonia North Macedonia 13 0 28 0 0 1 1 2 69 0 4 0 0 8
Michael Pedersen Denmark Denmark 5 0 155 8 10 23 12 5 733 0 18 1 4 101
Tom Pellatt United Kingdom United Kingdom 78, 10 0 0 0 0 0 0 0 0 0 37 1 3 260
James Peters Scotland Scotland 12 0 0 0 0 0 0 0 0 0 14 0 0 14
Redmer Postma Netherlands Netherlands 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Deyan Rangelov Bulgaria Bulgaria 7 0 0 0 0 0 0 0 0 0 7 0 0 3
Carlos Rodríguez Uruguay Uruguay 615 0 139 9 7 20 5 10 758 0 17 1 1 67
Tim Roedl Austria Austria 8 0 0 0 0 0 0 0 0 0 8 0 0 83
Luke Russell United Kingdom United Kingdom 1115 0 53 3 3 6 2 2 172 0 0 0 0 0
Ryouichi Sakata Japan Japan 13 0 35 0 0 0 0 0 76 0 7 0 0 12
Monil Santilal Portugal Portugal 15, 89 0 78 2 6 18 6 2 401 0 21 3 6 246
Alessandro Sanvitale Italy Italy 1011 0 20 0 0 1 0 2 36 0 6 0 1 23
Anderson Savio Brazil Brazil 1315 0 0 0 0 0 0 0 0 0 36 0 1 62
Matteo Scala [1] Italy Italy 315 0 118 7 7 18 6 8 587 0 72 2 9 270
Maximilian Schieder Austria Austria 9, 13 0 13 0 0 1 0 0 28 0 8 1 1 23
Kevin Schröder Germany Germany 15, 9 0 47 3 1 9 2 3 199 0 27 0 0 40
Andrei Sevastian Tibet Tibet 79 0 3 0 0 0 0 0 2 1
S8
27 3 10 386
Glen Sheppard Australia Australia 4 0 39 1 2 3 4 3 142 1
S12
143 9 26 733
Paulo Silva Portugal Portugal 10 1
S15
70 6 6 12 3 1 295 0 18 1 3 86
Gianluigi Silvestre Italy Italy 512 0 63 0 0 3 0 3 220 0 34 3 3 156
Matty Smith United Kingdom United Kingdom 2 0 12 0 0 0 0 0 15 0 0 0 0 0
Zsigmond Somogyi Hungary Hungary 29 0 67 1 0 3 0 2 268 1
S4
34 6 14 259
Michael Soutsen United Kingdom United Kingdom 1115 0 32 1 0 0 1 2 59 0 21 1 3 74
Douglas Spangenberg Australia Australia 1011 0 13 0 1 1 0 1 36 0 5 0 0 9
Gary Spencer United Kingdom United Kingdom 3, 78 0 9 0 0 1 1 0 100 0 16 1 4 83
Connor Steer [2] United Kingdom United Kingdom 512 0 47 1 0 3 3 7 282 0 55 1 5 137
Mal Stoddart Australia Australia 14, 7 0 60 1 3 7 1 2 197 0 139 6 12 573
Chris Stokel United Kingdom United Kingdom 67 0 0 0 0 0 0 0 0 0 19 0 0 8
Bence Szucs Hungary Hungary 14 0 0 0 0 0 0 0 0 0 28 2 7 125
Ashley Teagle United Kingdom United Kingdom 4 0 0 0 0 0 0 0 0 0 10 0 0 27
Daniel Thomas Australia Australia 3, 611 0 52 0 0 3 0 1 137 0 40 0 5 233
Zak Tonks United Kingdom United Kingdom 24 0 31 0 0 1 0 0 39 0 9 2 4 69
Sherwin van der Sloot Netherlands Netherlands 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick van der Voort Netherlands Netherlands 15 1
S5
77 12 10 23 9 4 533 0 0 0 0 0
Tim van Dijck Belgium Belgium 25 0 34 0 0 1 1 1 81 0 0 0 0 0
Byron van het Bolscher Netherlands Netherlands 24 0 50 0 0 0 0 2 101 0 0 0 0 0
Stefan van Renselaar Netherlands Netherlands 29 0 68 1 2 8 0 5 430 0 35 1 4 153
Ricardo van Smirren Netherlands Netherlands 110, 12 0 52 0 3 6 0 2 161 0 88 2 10 386
Rodrigo Vilela Brazil Brazil 38, 1015 0 93 1 0 9 3 3 301 1
S11
80 5 14 555
Ken Vingerhoerts Belgium Belgium 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Erick von Draxeler Brazil Brazil 11 0 0 0 0 0 0 0 0 0 14 0 1 40
Jethro Walters United Kingdom United Kingdom 15 0 32 4 0 2 1 0 65 0 17 1 4 106
William Ward United Kingdom United Kingdom 23, 5 0 0 0 0 0 0 0 0 0 2 0 0 2
Chris Warrington United Kingdom United Kingdom 811 0 57 1 1 4 2 2 253 0 0 0 0 0
John Warrington United Kingdom United Kingdom 1 1
S2
156 13 8 31 15 4 769 0 47 1 8 317
Edward Williams Australia Australia 1314 0 8 0 0 0 0 0 1 0 10 0 0 11
Paul Willins United Kingdom United Kingdom 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Randy Winston United States United States 15 0 38 0 0 3 0 2 95 0 11 0 2 42
Nick Worseling Netherlands Netherlands 57, 1013 0 82 6 4 7 3 3 257 0 17 0 0 26
Marcus Wright New Zealand New Zealand 15 0 0 0 0 0 0 0 0 0 6 0 0 1

Notes

  1. Entered as Paulo Tafuro in seasons 3 to 6
  2. Entered as Mirko Vukcevic under Montenegrin licence in Season 5
Advertisement